| Destinations | Bus Routes |
|---|---|
| AFRICAN-AMERICAN RESEARCH LIBRARY AND CULTURAL CENTER | 40 |
| AMERANT BANK ARENA | 22, 23, 36, 72, 110, 114 |
| ANGLIN’S FISHING PIER | 11, 55 |
| BONNET HOUSE MUSEUM & GARDENS | 11, 36, 40 |
| BROWARD CENTER FOR THE PERFORMING ARTS | 6, 9, 22, 81 |
| BUTTERFLY WORLD | 34 |
| CALDER CASINO | 2 |
| DANIA BEACH PIER | 4, 12 |
| GULFSTREAM PARK RACING & CASINO | 1, 4, 5, 28, 101 |
| HARRAH'S POMPANO BEACH CASINO | 14 |
| IGFA FISHING HALL OF FAME | 4, 6, 15, 16 |
| INTERNATIONAL SWIMMING HALL OF FAME MUSEUM | 11, 40 |
| JUNGLE QUEEN RIVERBOAT | 11, 40 |
| LAS OLAS RIVERFRONT & RIVERWALK HISTORICAL DISTRICT | 1, 6, 9, 11, 22, 30, 40, 81, 101 |
| MUSEUM OF DISCOVERY & SCIENCE/AUTONATION IMAX THEATER | 6, 9, 22, 81 |
| NSU ART MUSEUM FORT LAUDERDALE | 1, 11, 30, 40, 101 |
| SEMINOLE CASINO COCONUT CREEK | 19, 34, 441 |
| SEMINOLE HARD ROCK HOTEL AND CASINO | 15, 16, 18, 441 |
| THE BIG EASY CASINO | 1, 4, 5, 101 |
| THE CASINO @ DANIA BEACH | 4 |
Destinations
Quick Links
Your guide to beaches, parks, shopping and other attractions!
| Destinations | Bus Routes |
|---|---|
| ANNE KOLB NATURE CENTER | 4, 12 |
| BOULEVARD GARDENS COMMUNITY CENTER | 9, 22, 81 |
| C.B. SMITH PARK/PARADISE COVE WATER PARK | 5, 7, 8, 16, 23, 109 |
| CENTRAL BROWARD PARK & BROWARD COUNTY STADIUM | 18, 19, 36, 40, 81, 441 |
| DEERFIELD ISLAND PARK | 10, 48 |
| DR. VON D. MIZELL-EULA JOHNSON STATE PARK | 4, 12 |
| EASTERLIN PARK | 14 |
| FERN FOREST NATURE CENTER | 31, 42 |
| FORT LAUDERDALE BEACH PARK | 40 |
| FRANKLIN PARK | 11, 36 |
| HOLIDAY PARK | 10, 20, 36, 50 |
| HOLLYWOOD NORTH BEACH PARK | 4, 12 |
| HUGH TAYLOR BIRCH STATE PARK | 11, 36, 40 |
| LAFAYETTE HART PARK | 11, 40 |
| MARKHAM PARK | 23 |
| MIRAMAR REGIONAL PARK | 28, 106 |
| PLANTATION HERITAGE PARK | 30 |
| QUIET WATERS PARK/SPLASH ADVENTURE WATER PARK | 14, 48 |
| REV. SAMUEL DELEVOE MEMORIAL PARK | 9, 11, 22, 40, 81 |
| ROOSEVELT GARDENS PARK | 11, 36, 40 |
| SECRET WOODS NATURE CENTER | 6 |
| SUNVIEW PARK | 18, 30, 441 |
| TOPEEKEEGEE YUGNEE (TY) PARK/CASTAWAY ISLAND WATER PARK | 12 |
| TRADEWINDS PARK | 34, 83 |
| WEST LAKE PARK | 4, 12 |
| Destinations | Bus Routes |
|---|---|
| AVENTURA MALL | 1, 28, 101 |
| BROWARD MALL | 2, 12, 22, 81 |
| CORAL RIDGE MALL | 10, 20, 72 |
| CORAL SQUARE MALL | 2, 42, 62 |
| COVE SHOPPING CENTER | 48 |
| DEERFIELD MALL | 14, 48 |
| DIPLOMAT MALL | 4, 28 |
| FESTIVAL MARKETPLACE | 34 |
| THE FOUNTAINS | 2, 12 |
| GALLERIA MALL | 36, 40 |
| JACARANDA PLAZA | 2, 36, 56, 81 |
| LAUDERHILL MALL | 18, 19, 36, 40, 81, 441 |
| MIZNER PARK | 10 |
| NORTHRIDGE SHOPPING CENTER | 50, 55 |
| OAKLAND PARK FLEA MARKET MALL | 31, 72 |
| PEMBROKE LAKES MALL | 5, 7, 8, 16, 23 |
| PLANTATION TOWNE SQUARE | 22 |
| POMPANO CITI CENTRE | 10, 11, 83 |
| SAWGRASS MILLS MALL | 22, 23, 36, 72 |
| SHOPPERS HAVEN SHOPPING CENTER | 10, 34 |
| SOUTHPORT SHOPPING CENTER | 40 |
| SUNSHINE PLAZA | 11, 19, 55, 441 |
| SWAP SHOP | 36, 40 |
| UNIVERSITY PLAZA | 2, 56, 81 |
| VILLAGE AT GULFSTREAM PARK | 1, 5 |
| WELLEBY PLAZA | 55, 56, 72 |
| Destinations | Bus Routes |
|---|---|
| AMTRAK STATION (HILLSBORO BLVD.) | 48 |
| AMTRAK STATION (BROWARD BLVD.) | 22 |
| AMTRAK STATION (HOLLYWOOD BLVD.) | 7 |
| BRIGHTLINE STATION (NW 2 AVE.) | 1, 6, 9, 10, 11, 14, 20, 22, 30, 31, 40, 50, 60, 81, 101 |
| FORT LAUDERDALE-HOLLYWOOD INTERNATIONAL AIRPORT | 1 |
| GREYHOUND STATION (FT. LAUDERDALE) | 10, 20 |
| MIRAMAR TOWN CENTER | 5, 28 |
| NORTH PERRY AIRPORT | 2, 5, 108 |
| TRI-RAIL (HILLSBORO BLVD.) | 48 |
| TRI-RAIL (SAMPLE RD.) | 34 |
| TRI-RAIL (CYPRESS CREEK RD.) | 14, 60, 62 |
| TRI-RAIL (BROWARD BLVD.) | 22 |
| TRI-RAIL (FORT LAUDERDALE AIRPORT/ GRIFFIN RD.) | 4, 6, 15, 16 |
| TRI-RAIL (SHERIDAN ST.) | 12, 110 |
| TRI-RAIL (HOLLYWOOD BLVD.) | 7 |
| TRI-RAIL (GOLDEN GLADES) | 18, 441 |
| Destinations | Bus Routes |
|---|---|
| AMERANT BANK ARENA | 110, 114 |
| C.B. SMITH PARK | 109 |
| DAVIE PARK & RIDE | 114 |
| MIRAMAR PARK & RIDE | 108, 109, 115 |
| MIRAMAR REGIONAL PARK | 106 |
